Product Overview
Rongland is proud to introduce the newest line of Thermal Weapon Scopes . The most advanced night vision technology available is brought to you by the premier company dedicated to providing night vision systems at affordable prices.
This model is lightweight and small enough to fit in the palm of your hand, yet it’s rugged and durable. We are using detector senor from French ULIS, utilizing Mil-Spec Lenses that make the sight battleworthy for most any mission, operation, or outdoor activity. Each system features a digital menu that gives you a variety of options and adjustments allowing you to customize your system.
Its features a color OLED display giving you a sharp color reticle every time, and The new Thermal Weapon Scope provides provide amazing image quality through total darkness, fog, or smoke. Darkness, camouflage or bright lights will not affect the sensitivity of these units.
All units have feature E-Zoom 2x/4x to expand your optical magnification. They’re ideal for nighttime hunting, force protection, border patrol, police SWAT and special operations. And they feature a video-out connection and cable which will let you capture your nighttime operation on video. So it’s best choice for you.
Features
• Multiple Color Modes
• 3 different reticles with choice of reticle color
• 5.5x optical magnification
• E-zoom 11-22x
• Light and compact design
• Waterproof
• MIL-STD 1913 Picatinny
Specification:
Sensor (microbolometer) : | 640x480px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector senor type: | Uncooled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Materia:l | Amorphous silicon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Size (output resolution): | 800x600 px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame rate: | 50 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video output: | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display: | Color OLED matrix, SVGA< 800x600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thermal Sensitivity: | <50 mK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spectral Response ; | 7-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens System: | 100 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View: | (H x V) 6.2x4.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Relief: | 65 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optical Magnification: | 5.5X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Zoom : | 11-22X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diopter Adjustment: | -5 to +5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of the human detection: | 3180 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of the human recognition: | 1400 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance of the human identification: | 760m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness adjustment : | Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sharpness adjustment : | Automatic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Overview Rongland is proud to introduce the newest line of Thermal Weapon Scopes . The most advanced night vision technology available is brought to you by the premier company dedicated to providing night vision systems at affordable prices.
This model is lightweight and small enough to fit in the palm of your hand, yet it’s rugged and durable. We are using detector senor from French ULIS, utilizing Mil-Spec Lenses that make the sight battleworthy for most any mission, operation, or outdoor activity. Each system features a digital menu that gives you a variety of options and adjustments allowing you to customize your system.
Its features a color OLED display giving you a sharp color reticle every time, and The new Thermal Weapon Scope provides provide amazing image quality through total darkness, fog, or smoke. Darkness, camouflage or bright lights will not affect the sensitivity of these units.
All units have feature E-Zoom 2x/4x to expand your optical magnification. They’re ideal for nighttime hunting, force protection, border patrol, police SWAT and special operations. And they feature a video-out connection and cable which will let you capture your nighttime operation on video. So it’s best choice for you.
Features • Multiple Color Modes • 3 different reticles with choice of reticle color • 5.5x optical magnification • E-zoom 11-22x • Light and compact design • Waterproof • MIL-STD 1913 Picatinny
Specification:
|