PRODUCT OVERVIEW
Night vision binocular multi-coated glass and exclusive-cybernetic innovation. Night vision binocular comes with high-resolution Gen2 intensifier tube. The heavy-coated 90mm glass lens allow for optimum clarity and distance, with the help of the infrared iluminator you can see through the darkness.
FEATURES
- Powerful 5x magnification
- High resolution Gen2 Image intensifler tube
- Multi-coated all-grass optics
- Automatic ON/OFF proximity sensor
- Long-range infrared iluminator
- Easy to operate
- Water resistance
- Limited one year warranty
SPECIFICATIONS | |
Model | RM-95A |
IIT | Gen2 |
Magnification | 5X |
FOV | 20° |
Focus range | 8m to infinity |
Exit pupil | 15mm |
Diopter adjustment | -5 /+5 |
Reticle scale-division value | 5 mils |
Battery type | 1xCR123 lithium battery, 3V |
Estinated battery life w/out IR | up to 20 hours |
Dimension | 225*150*750 (mm) |
Net weight | 1.5 KG |
Image Intensifier Tube | |
Photocathode type | 18mm S-25 |
Photocathode sensitivity, typical, μA/lm | ≥550 |
Resolution, typical, lp/mm | 47-58 lp/mm |
Luminous gain, typical, fl/fcd | 19000-25000 |
Signal-to-noise ratio, typical | 20:1 or better |
FOM, typical | 1150 - 1350 |
Tube reliability standard, hour | 10000 |
Keep time, typical, year | 10 |
Warranty, year | 1 |
Effective Distance | |
Detection range, approx., m/yard | |
- quarter moon | up to 450 |
- cloud cover | up to 300 |
Recognition range, approx., m/yard | |
- quarter moon | up to 380 |
- cloud cover | up to 240 |
5mW IR iluminator, approx., m/yard | up to 50/55 |
Environmental Data | |
Operating temperature, °C/°F | -40° to +50°/-40° to +122° |
Storage temperature, °C/°F | -30° to +50°/-86 to+122° |
Waterproof rate | IPX4 |
Humidity, % | up to 98% |
PRODUCT OVERVIEW
Night vision binocular multi-coated glass and exclusive-cybernetic innovation. Night vision binocular comes with high-resolution Gen2 intensifier tube. The heavy-coated 90mm glass lens allow for optimum clarity and distance, with the help of the infrared iluminator you can see through the darkness.
FEATURES
- Powerful 5x magnification
- High resolution Gen2 Image intensifler tube
- Multi-coated all-grass optics
- Automatic ON/OFF proximity sensor
- Long-range infrared iluminator
- Easy to operate
- Water resistance
- Limited one year warranty
SPECIFICATIONS | |
Model | RM-95A |
IIT | Gen2 |
Magnification | 5X |
FOV | 20° |
Focus range | 8m to infinity |
Exit pupil | 15mm |
Diopter adjustment | -5 /+5 |
Reticle scale-division value | 5 mils |
Battery type | 1xCR123 lithium battery, 3V |
Estinated battery life w/out IR | up to 20 hours |
Dimension | 225*150*750 (mm) |
Net weight | 1.5 KG |
Image Intensifier Tube | |
Photocathode type | 18mm S-25 |
Photocathode sensitivity, typical, μA/lm | ≥550 |
Resolution, typical, lp/mm | 47-58 lp/mm |
Luminous gain, typical, fl/fcd | 19000-25000 |
Signal-to-noise ratio, typical | 20:1 or better |
FOM, typical | 1150 - 1350 |
Tube reliability standard, hour | 10000 |
Keep time, typical, year | 10 |
Warranty, year | 1 |
Effective Distance | |
Detection range, approx., m/yard | |
- quarter moon | up to 450 |
- cloud cover | up to 300 |
Recognition range, approx., m/yard | |
- quarter moon | up to 380 |
- cloud cover | up to 240 |
5mW IR iluminator, approx., m/yard | up to 50/55 |
Environmental Data | |
Operating temperature, °C/°F | -40° to +50°/-40° to +122° |
Storage temperature, °C/°F | -30° to +50°/-86 to+122° |
Waterproof rate | IPX4 |
Humidity, % | up to 98% |
PRODUCT OVERVIEW
Night vision binocular multi-coated glass and exclusive-cybernetic innovation. Night vision binocular comes with high-resolution Gen2 intensifier tube. The heavy-coated 90mm glass lens allow for optimum clarity and distance, with the help of the infrared iluminator you can see through the darkness.
FEATURES
- Powerful 5x magnification
- High resolution Gen2 Image intensifler tube
- Multi-coated all-grass optics
- Automatic ON/OFF proximity sensor
- Long-range infrared iluminator
- Easy to operate
- Water resistance
- Limited one year warranty
SPECIFICATIONS | |
Model | RM-95A |
IIT | Gen2 |
Magnification | 5X |
FOV | 20° |
Focus range | 8m to infinity |
Exit pupil | 15mm |
Diopter adjustment | -5 /+5 |
Reticle scale-division value | 5 mils |
Battery type | 1xCR123 lithium battery, 3V |
Estinated battery life w/out IR | up to 20 hours |
Dimension | 225*150*750 (mm) |
Net weight | 1.5 KG |
Image Intensifier Tube | |
Photocathode type | 18mm S-25 |
Photocathode sensitivity, typical, μA/lm | ≥550 |
Resolution, typical, lp/mm | 47-58 lp/mm |
Luminous gain, typical, fl/fcd | 19000-25000 |
Signal-to-noise ratio, typical | 20:1 or better |
FOM, typical | 1150 - 1350 |
Tube reliability standard, hour | 10000 |
Keep time, typical, year | 10 |
Warranty, year | 1 |
Effective Distance | |
Detection range, approx., m/yard | |
- quarter moon | up to 450 |
- cloud cover | up to 300 |
Recognition range, approx., m/yard | |
- quarter moon | up to 380 |
- cloud cover | up to 240 |
5mW IR iluminator, approx., m/yard | up to 50/55 |
Environmental Data | |
Operating temperature, °C/°F | -40° to +50°/-40° to +122° |
Storage temperature, °C/°F | -30° to +50°/-86 to+122° |
Waterproof rate | IPX4 |
Humidity, % | up to 98% |
PRODUCT OVERVIEW
Night vision binocular multi-coated glass and exclusive-cybernetic innovation. Night vision binocular comes with high-resolution Gen2 intensifier tube. The heavy-coated 90mm glass lens allow for optimum clarity and distance, with the help of the infrared iluminator you can see through the darkness.
FEATURES
- Powerful 5x magnification
- High resolution Gen2 Image intensifler tube
- Multi-coated all-grass optics
- Automatic ON/OFF proximity sensor
- Long-range infrared iluminator
- Easy to operate
- Water resistance
- Limited one year warranty
SPECIFICATIONS | |
Model | RM-95A |
IIT | Gen2 |
Magnification | 5X |
FOV | 20° |
Focus range | 8m to infinity |
Exit pupil | 15mm |
Diopter adjustment | -5 /+5 |
Reticle scale-division value | 5 mils |
Battery type | 1xCR123 lithium battery, 3V |
Estinated battery life w/out IR | up to 20 hours |
Dimension | 225*150*750 (mm) |
Net weight | 1.5 KG |
Image Intensifier Tube | |
Photocathode type | 18mm S-25 |
Photocathode sensitivity, typical, μA/lm | ≥550 |
Resolution, typical, lp/mm | 47-58 lp/mm |
Luminous gain, typical, fl/fcd | 19000-25000 |
Signal-to-noise ratio, typical | 20:1 or better |
FOM, typical | 1150 - 1350 |
Tube reliability standard, hour | 10000 |
Keep time, typical, year | 10 |
Warranty, year | 1 |
Effective Distance | |
Detection range, approx., m/yard | |
- quarter moon | up to 450 |
- cloud cover | up to 300 |
Recognition range, approx., m/yard | |
- quarter moon | up to 380 |
- cloud cover | up to 240 |
5mW IR iluminator, approx., m/yard | up to 50/55 |
Environmental Data | |
Operating temperature, °C/°F | -40° to +50°/-40° to +122° |
Storage temperature, °C/°F | -30° to +50°/-86 to+122° |
Waterproof rate | IPX4 |
Humidity, % | up to 98% |